2011 AQHA WORLD SHOW VIDEOS
Thank you for purchasing a 2011 AQHA WORLD SHOW DVD and video. We offer several video options of your experience in Oklahoma City.
- "PRELIMINARIES" will include your run as well as everyone in class and/or section.
- "FINALS" will include all exhibitors in the finals of each class.
- "RIGHTS" will give you the legal right to use the video for Youtube, Facebook, etc. Rights must be purchased for each individual video you plan to publish.
- "YOUTUBE" will be in addition to your DVD order of your run only that we will place for you on Youtube.com. If you're looking to sell a horse, it's a great way to be seen and save shipping on tapes or DVDs.
PRICING
All PRELIMINARY DVDs are $30 each, FINALS DVDs are $60 each, RIGHTS are $10 for each video and YOUTUBE.com postings are $25 each (includes rights). We accept Paypal and all major credit cards. Please feel free to contact us anytime with questions. Online orders will ship 2-3 weeks after order is received. Your credit card statement will have a charge from "envision".Thanks again for your participation in the American Quarter Horse Association World Show.
| PRELIMS | FINALS | RIGHTS | YOUTUBE | |
| AMATEUR 2 YEAR OLD GELDINGS | ||||
| AMATEUR 2 YEAR OLD MARES | ||||
| AMATEUR 2 YEAR OLD STALLIONS | ||||
| AMATEUR 3 YEAR OLD GELDINGS | ||||
| AMATEUR 3 YEAR OLD MARES | ||||
| AMATEUR 3 YEAR OLD STALLIONS | ||||
| AMATEUR AGED GELDINGS | ||||
| AMATEUR AGED MARES | ||||
| AMATEUR AGED STALLIONS | ||||
| AMATEUR BARREL RACING | ||||
| AMATEUR BREAKAWAY ROPING | ||||
| AMATEUR CUTTING | ||||
| AMATEUR EQUITATION OVER FENCES | ||||
| AMATEUR HEADING | ||||
| AMATEUR HEELING | ||||
| AMATEUR HORSEMANSHIP | ||||
| AMATEUR HUNTER HACK | ||||
| AMATEUR HUNTER UNDER SADDLE | ||||
| AMATEUR HUNT SEAT EQUITATION | ||||
| AMATEUR JUMPING | ||||
| AMATEUR PERFORMANCE HALTER GELDINGS | ||||
| AMATEUR PERFORMANCE HALTER MARES | ||||
| AMATEUR PERFORMANCE HALTER STALLIONS | ||||
| AMATEUR PLEASURE DRIVING | ||||
| AMATEUR POLE BENDING | ||||
| AMATEUR RANCH SORTING | ||||
| AMATEUR REINING | ||||
| AMATEUR SHOWMANSHIP | ||||
| AMATEUR TEAM PENNING | ||||
| AMATEUR TIE DOWN ROPING | ||||
| AMATEUR TRAIL | ||||
| AMATEUR WEANLING MARES | ||||
| AMATEUR WEANLING GELDINGS | ||||
| AMATEUR WEANLING STALLIONS | ||||
| AMATEUR WESTERN PLEASURE | ||||
| AMATEUR WESTERN RIDING | ||||
| AMATEUR WORKING COW HORSE | ||||
| AMATEUR WORKING HUNTER | ||||
| AMATEUR YEARLING MARES | ||||
| AMATEUR YEARLING GELDINGS | ||||
| AMATEUR YEARLING STALLIONS |
OPEN CLASSES
| 2 YEAR OLD GELDINGS | ||||
| 2 YEAR OLD MARES | ||||
| 2 YEAR OLD STALLIONS | ||||
| 3 YEAR OLD GELDINGS | ||||
| 3 YEAR OLD MARES | ||||
| 3 YEAR OLD STALLIONS | ||||
| AGED GELDINGS | ||||
| AGED MARES | ||||
| AGED STALLIONS | ||||
| BARREL RACING - JR. | ||||
| BARREL RACING - SR. | ||||
| CUTTING - JR. | ||||
| CUTTING - SR. | ||||
| HEADING - JR. | ||||
| HEADING - SR. | ||||
| HEELING - JR. | ||||
| HEELING - SR. | ||||
| HUNTER HACK - JR. | ||||
| HUNTER HACK - SR. | None | |||
| HUNTER UNDER SADDLE - JR. | Call | |||
| HUNTER UNDER SADDLE - SR. | ||||
| JUMPING | ||||
| PLEASURE DRIVING - JR. | N/A | |||
| PLEASURE DRIVING - SR. | N/A | |||
| PERFORMANCE HALTER GELDINGS | ||||
| PERFORMANCE HALTER MARES | ||||
| PERFORMANCE HALTER STALLIONS | ||||
| POLE BENDING - JR. | ||||
| POLE BENDING - SR. | ||||
| RANCH SORTING | ||||
| REINING - JR. | ||||
| REINING - SR. | ||||
| TEAM PENNING | ||||
| TIE DOWN ROPING - JR. | ||||
| TIE DOWN ROPING - SR. | ||||
| TRAIL - JR. | ||||
| TRAIL - SR. | ||||
| WEANLING GELDINGS | ||||
| WEANLING MARES | ||||
| WEANLING STALLIONS | ||||
| WESTERN PLEASURE - 2 YEAR OLDS | ||||
| WESTERN PLEASURE - JR. | ||||
| WESTERN PLEASURE - SR. | ||||
| WESTERN RIDING - JR. | ||||
| WESTERN RIDING - SR. | ||||
| WORKING COW HORSE - JR. | ||||
| WORKING COW HORSE - SR. | ||||
| WORKING HUNTER - JR. | ||||
| WORKING HUNTER - SR. | ||||
| WORKING HUNTER - PROGRESSIVE | ||||
| YEARLING GELDINGS | ||||
| YEARLING MARES | ||||
| YEARLING STALLIONS |




Services