2011 All American Quarter Horse Congress
Thank you for purchasing a video. We offer several video options of your experience in Columbus.
- "PRELIMINARIES" will include your run as well as everyone in class and/or section depending on the class size.
- "FINALS" will include all exhibitors in the finals of each class.
- "RIGHTS" will give you the legal right to use the video for Youtube, Facebook, etc. Rights must be purchased for each individual video you plan to publish. This DOES NOT include use for published videos, broadcast or DVD training videos.
- "YOUTUBE" will be in addition to your DVD order of your run only that we will place on Youtube.com. If you're looking to sell a horse, it's a great way to be seen and save shipping on tapes or DVDs.
PRICING
All PRELIMINARY DVDs are $30 each, FINALS DVDs are $60 each, RIGHTS are $10 for each video and YOUTUBE.com postings are $25 each. We accept Paypal and all major credit cards. Please feel free to contact us anytime with questions. Online orders will ship 2-3 weeks after order is received. Your credit card statement will have a charge from "envision".
| CLASS AND # | PRELIMS | FINALS | RIGHTS | YOUTUBE |
| BARRELL RACING - 1281 | ||||
| BARRELL RACING - 1282 | ||||
| BARRELL RACING - 2280 | ||||
| BARRELL RACING - 2388 | ||||
| BARRELL RACING - 3280 | ||||
| BARRELL RACING - 4287 | ||||
| BARRELL RACING - 4288 | ||||
| BARRELL RACING - 5287 | ||||
| BARRELL RACING - 5288 | ||||
| BARRELL RACING - 8810 | ||||
| BARRELL RACING - 9935 | ||||
| BREAKAWAY ROPING - 2200 | ||||
| BREAKAWAY ROPING - 4200 | ||||
| CALF ROPING - 1180 | ||||
| CALF ROPING - 2180 | ||||
| CALF ROPING - 4180 | ||||
| CUTTING - 7700 | ||||
| CUTTING - 7705 | ||||
| CUTTING - 7710 | ||||
| CUTTING - 7715 | ||||
| CUTTING - 7720 | ||||
| CUTTING - 7725 | ||||
| CUTTING - 7730 | ||||
| CUTTING - 7735 | ||||
| CUTTING - 7740 | ||||
| CUTTING - 7750 | ||||
| CUTTING - 7755 | ||||
| CUTTING - 7760 | ||||
| CUTTING - 7770 | ||||
| CUTTING - 7780 | ||||
| CUTTING - 9970 | ||||
| CUTTING - 9971 | ||||
| CUTTING - 9975 | ||||
| CUTTING - 9976 | ||||
| CUTTING - 9980 | ||||
| CUTTING - 9981 | ||||
| EQ OVER FENCES - 2530 | ||||
| EQ OVER FENCES - 2538 | ||||
| EQ OVER FENCES - 3530 | ||||
| EQ OVER FENCES - 4537 | ||||
| EQ OVER FENCES - 4538 | ||||
| EQ OVER FENCES - 5530 | ||||
| HALTER - 2030/8880 | ||||
| HALTER - 2031/8881 | ||||
| HALTER - 2032/8882 | ||||
| HALTER - 2033/8883 | ||||
| HALTER - 2034/8884 | ||||
| HALTER - 2053/8885 | ||||
| HALTER - 2054/8886 | ||||
| HALTER - 2055/8887 | ||||
| HALTER - 2056/8888 | ||||
| HALTER - 2057/8889 | ||||
| HALTER - 2730/8896 | ||||
| HALTER - 2750/8895 | ||||
| HALTER - 4053 | ||||
| HALTER - 4054 | ||||
| HALTER - 4055 | ||||
| HALTER - 4056 | ||||
| HALTER - 4057 | ||||
| HALTER - 4750 | ||||
| HALTER - 8822/8862 | ||||
| HALTER - 8823/8863 | ||||
| HALTER - 8824/8864 | ||||
| HALTER - 9961 | ||||
| HALTER - 9962 | ||||
| HEADING - 1220 | ||||
| HEADING - 2220 | ||||
| HEADING - 4220 | ||||
| HEELING - 1240 | ||||
| HEELING - 2240 | ||||
| HEELING - 4240 | ||||
| HORSEMANSHIP - 2400 | ||||
| HORSEMANSHIP - 2408 | ||||
| HORSEMANSHIP - 4405 | ||||
| HORSEMANSHIP - 4406 | ||||
| HORSEMANSHIP - 4409 | ||||
| HORSEMANSHIP - 5407 | ||||
| HORSEMANSHIP - 5408 | ||||
| HORSEMANSHIP - 8806 | ||||
| HORSEMANSHIP - 8880 | ||||
| HUNTER HACK - 0510/2510 | ||||
| HUNTER HACK - 0511/1511 | ||||
| HUNTER HACK - 0512/0518/1512/2518 | ||||
| HUNTER HACK - 0517/4517 | ||||
| HUNTER HACK - 0518/4518 | ||||
| HUNTER HACK - 3510 | ||||
| HUNTER HACK - 5510 | ||||
| HUNTER UNDER SADDLE - 0444/2440 | ||||
| HUNTER UNDER SADDLE - 0441/1441 | ||||
| HUNTER UNDER SADDLE - 0442/1442 | ||||
| HUNTER UNDER SADDLE - 0443/1443 | ||||
| HUNTER UNDER SADDLE - 0444/5448 | ||||
| HUNTER UNDER SADDLE - 0445/4445 | ||||
| HUNTER UNDER SADDLE - 0446/4446 | ||||
| HUNTER UNDER SADDLE - 0447/5447 | ||||
| HUNTER UNDER SADDLE - 0448/2448 | ||||
| HUNTER UNDER SADDLE - 0449/3440 | ||||
| HUNTER UNDER SADDLE - 0449/4449 | ||||
| HUNTER UNDER SADDLE - 8809 | ||||
| HUNTER UNDER SADDLE - 8820/21 | ||||
| HUNTER UNDER SADDLE - 8846 | ||||
| HUNTER UNDER SADDLE - 8850/51/52 | ||||
| HUNTER UNDER SADDLE - 8859/60/61 | ||||
| HUNTER UNDER SADDLE - 9910/11/12 | ||||
| HUNTER UNDER SADDLE - 9960 | ||||
| HUNT SEAT EQUITATION - 2520 | ||||
| HUNT SEAT EQUITATION - 2528 | ||||
| HUNT SEAT EQUITATION - 3520 | ||||
| HUNT SEAT EQUITATION - 4525 | ||||
| HUNT SEAT EQUITATION - 4526 | ||||
| HUNT SEAT EQUITATION - 4529 | ||||
| HUNT SEAT EQUITATION - 5527 | ||||
| HUNT SEAT EQUITATION - 5528 | ||||
| JUMPING - 1480 - | ||||
| JUMPING - 2480 - | ||||
| JUMPING - 4480 - | ||||
| LONGE LINE - 8600 | ||||
| LONGE LINE - 8605 | ||||
| PLEASURE DRIVING - 1541 | ||||
| PLEASURE DRIVING - 1542 | ||||
| PLEASURE DRIVING - 2540 | ||||
| PLEASURE DRIVING - 3540 | ||||
| POLE BENDING - 1301 | ||||
| POLE BENDING - 1302 | ||||
| POLE BENDING - 2300 | ||||
| POLE BENDING - 2308 | ||||
| POLE BENDING - 3300 | ||||
| POLE BENDING - 4307 | ||||
| POLE BENDING - 4308 | ||||
| POLE BENDING - 5300 | ||||
| POLE BENDING - 9938 | ||||
| REINING - 1341 | ||||
| REINING - 1342 | ||||
| REINING - 2340 | ||||
| REINING - 3340 | ||||
| REINING - 4347 | ||||
| REINING - 4348 | ||||
| REINING - 5340 | ||||
| REINING - 6600 | ||||
| REINING - 6605/6625 | ||||
| REINING - 6606 | ||||
| REINING - 6607 | ||||
| REINING - 6610/6615/6620 | ||||
| REINING - 6630 | ||||
| REINING - 6635/6640 | ||||
| REINING - Freestyle 6645/6650 | ||||
| REINING - 8808 | ||||
| REINING - 8815-8818 | ||||
| REINING - 9900-9903 | ||||
| SHOWMANSHIP - 2120 | ||||
| SHOWMANSHIP - 2128 | ||||
| SHOWMANSHIP - 3120 | ||||
| SHOWMANSHIP - 4125 | ||||
| SHOWMANSHIP - 4126 | ||||
| SHOWMANSHIP - 4129 | ||||
| SHOWMANSHIP - 5127 | ||||
| SHOWMANSHIP - 5128 | ||||
| SHOWMANSHIP - 8805 | ||||
| TIE DOWN STAKES 8855 | ||||
| TRAIL - 0380/2380 | ||||
| TRAIL - 0381/1381 | ||||
| TRAIL - 0382/1382 | ||||
| TRAIL - 0383/1383 | ||||
| TRAIL - 0384/5388 | ||||
| TRAIL - 0385/4385 | ||||
| TRAIL - 0386/4386 | ||||
| TRAIL - 0387/5387 | ||||
| TRAIL - 0388/2388 | ||||
| TRAIL - 0389/4389 | ||||
| TRAIL - 8831 | ||||
| VERSATILITY - 9905 - SPECIFY CLASS | ||||
| WESTERN PLEASURE - 0419/3420 | ||||
| WESTERN PLEASURE - 0420/2420 | ||||
| WESTERN PLEASURE - 0421/1421 | ||||
| WESTERN PLEASURE - 0422/1422 | ||||
| WESTERN PLEASURE - 0423/1424 | ||||
| WESTERN PLEASURE - 0424/5428 | ||||
| WESTERN PLEASURE - 0425/4425 | ||||
| WESTERN PLEASURE - 0426/4426 | ||||
| WESTERN PLEASURE - 0427/5427 | ||||
| WESTERN PLEASURE - 0428/2428 | ||||
| WESTERN PLEASURE - 0429/4429 | ||||
| WESTERN PLEASURE - 8807 | ||||
| WESTERN PLEASURE - 8825/26 | ||||
| WESTERN PLEASURE - 8835/36 | ||||
| WESTERN PLEASURE - 8837/38/39 | ||||
| WESTERN PLEASURE - 8840/41/42 | ||||
| WESTERN PLEASURE - 9915/16/17 | ||||
| WESTERN PLEASURE - 9920/21/22 | ||||
| WESTERN PLEASURE - 9965 | ||||
| WESTERN PLEASURE - 9925/26 | ||||
| WESTERN PLEASURE - 9967/68/69 | ||||
| WESTERN RIDING - 0358/2368 |
|
|||
| WESTERN RIDING - 0359/3360 | ||||
| WESTERN RIDING - 0360/2360 | ||||
| WESTERN RIDING - 0361/1361 | ||||
| WESTERN RIDING - 0362/1362 | ||||
| WESTERN RIDING - 0363/5367 | ||||
| WESTERN RIDING - 0364/5368 | ||||
| WESTERN RIDING - 0365/1363 | ||||
| WESTERN RIDING - 0367/4367 | ||||
| WESTERN RIDING - 0368/4368 | ||||
| WORKING HUNTER - 500/2500 | ||||
| WORKING HUNTER - 501/1501/502/1502 | ||||
| WORKING HUNTER - 0503/1503 | ||||
| WORKING HUNTER - 0504/2508 | ||||
| WORKING HUNTER - 0508/4508 | ||||
| WORKING HUNTER - 0508/4508 | ||||
| WORKING HUNTER - 1504 | ||||
| WORKING HUNTER - 3500 | ||||
| WORKING HUNTER - 5500 | ||||
| WORKING HUNTER - 8830 | ||||
| WORKING HUNTER - 9930 |




Services

