2010 BATTLE IN THE SADDLE VIDEOS
Thank you for purchasing a video. We offer several video options of your experience in Oklahoma City.
- "PRELIMINARIES" will include your run as well as everyone in class and/or section.
- "FINALS" will include all exhibitors in the finals of each class.
- "RIGHTS" will give you the legal right to use the video for Youtube, Facebook, etc. Rights must be purchased for each individual video you plan to publish.
- "YOUTUBE" will be in addition to your DVD order of your run only that we will place on Youtube.com. If you're looking to sell a horse, it's a great way to be seen and save shipping on tapes or DVDs.
PRICING
All PRELIMINARY DVDs are $35 each(add $10 for USEF DVDs), FINALS DVDs are $45 each (add $10 for USEF DVDs), RIGHTS are $10 for each video and YOUTUBE.com postings are $25 each. We accept Paypal and all major credit cards. Please feel free to contact us anytime with questions. Online orders will ship 2-3 weeks after order is received. Your credit card statement will have a charge from "envision".
| PRELIMS | FINALS | RIGHTS | YOUTUBE | |
| CUTTING-$10k Novice | ||||
| CUTTING-$50k AMATEUR | ||||
| CUTTING-AQHA AMATEUR | ||||
| CUTTING-AQHA JUNIOR | ||||
| CUTTING-AQHA SENIOR | ||||
| CUTTING-NON PRO | ||||
| CUTTING-OPEN | ||||
| HEADING-AMATEUR | ||||
| HEADING-JUNIOR | ||||
| HEADING-SENIOR | ||||
| HEELING-AMATEUR | ||||
| HEELING-JUNIOR | ||||
| HEELING-SENIOR | ||||
| RANCH REMUDA | ||||
| REINING-AQHA AMATEUR | ||||
| REINING-AQHA 13 & UNDER | ||||
| REINING-AQHA NOVICE AMATEUR | ||||
| REINING-AQHA OPEN | ||||
| REINING-AQHA YOUTH 14-18 | ||||
| REINING-GREEN ROOKIE | ||||
| REINING-INTERMEDIATE NON PRO | ||||
| REINING-INTERMEDIATE OPEN | ||||
| REINING-LIMITED NON PRO | ||||
| REINING-LIMITED OPEN | ||||
| REINING-NON PRO | ||||
| REINING-NOVICE HORSE NON PRO 1 | ||||
| REINING-NOVICE HORSE NON PRO 2 | ||||
| REINING-NOVICE HORSE OPEN 1 | ||||
| REINING-NOVICE HORSE OPEN 2 | ||||
| REINING-OPEN | ||||
| REINING-PRIME TIME NON PRO | ||||
| REINING-PRIME TIME ROOKIE | ||||
| REINING-ROOKIE 1 | ||||
| REINING-ROOKIE 2 | ||||
| REINING-ROOKIE PRO | ||||
| REINING-USEF | ||||
| REINING-YOUTH 10 & UNDER | ||||
| REINING-YOUTH 13 & UNDER | ||||
| REINING-YOUTH 14-18 | ||||
| REINING-YOUTH ROOKIE | ||||
| ROPING-MATCH | ||||
| TIE DOWN-JR. | ||||
| TIE DOWN-SR. | ||||
| WGH-CUTTING | ||||
| WGH-REINING | ||||
| WGH-WORKING COW HORSE | ||||
| WGH-STEER STOPPING | ||||
| WORKINNG COW HORSE-AQHA JR. | ||||
| WORKING COW HORSE-AQHA SR. | ||||
| WORKING COW HORSE-LIMITED OPEN BRIDLE | ||||
| WORKING COW HORSE-LIMITED OPEN HACKAMORE | ||||
| WORKING COW HORSE-OPEN BRIDLE | ||||
| WORKING COW HORSE-OPEN HACKAMORE | ||||
| AQHA YOUTH WORLD CUP-HORSEMANSHIP |




Services

